REALTORS® Association of Edmonton
for October 2010
| Value of Solds | Sold Units | Average Sold Price | New Listings | Active Listings | |
| RESIDENTIAL | |||||
| Single Family(House) | 189,248,522 | 514 | 368,187 | 1,064 | 4,704 |
| Single Family(Condo) | 50,079,465 | 209 | 239,614 | 535 | 2,359 |
| Duplex/Rowhouse | 9,012,487 | 32 | 281,640 | 110 | 368 |
| Residential(Other) | 2,445,700 | 24 | 101,904 | 102 | 541 |
| ============= | ============= | ============= | ============= | ============= | |
| TOTAL | 250,786,174 | 779 | 321,933 | 1,811 | 7,972 |
| Total MLS® Summary by Value/Count | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment